Loan Rates
Auto Loans
Model Year | Loan Term | Fixed APR* | Payment Per $1,000 |
---|---|---|---|
2020 & Newer | 24 months |
starting at 5.24%* |
$43.98 |
36 months | starting at 5.74%* | $30.30 | |
48 months | starting at 6.14%* | $23.55 | |
60 months | starting at 6.24%* | $19.44 | |
72 months | starting at 6.54%* | $16.83 | |
84 months⁺ | starting at 7.04% | $15.11 | |
2019 - 2018 | 24 months | starting at 5.74% | $44.20 |
36 months | starting at 6.24%* | $30.53 | |
48 months | starting at 6.64%* | $23.78 | |
60 months | starting at 6.74%* | $19.68 | |
72 months | starting at 7.04%* | $17.07 | |
2017 - 2015 | 24 months | starting at 6.24% | $44.43 |
36 months | starting at 6.74%* | $30.76 | |
48 months | starting at 7.14%* | $24.01 | |
60 months | starting at 7.49%* | $20.03 | |
2014 - 2010 | 24 months | starting at 6.99% | $44.77 |
36 months | starting at 7.49%* | $31.10 | |
48 months | starting at 7.89%* | $24.40 |
*APR means Annual Percentage Rate. APR shown is based on discounts and other factors. Rates reflect 0.25% discount for automatic recurring payments from a TopLine Checking or Savings account. APR may vary based on credit profile, loan amount, down payment, term of loan and collateral type. Loan subject to approval. Loan approval based on creditworthiness. Additional terms may be available. Rates, terms and conditions subject to change. Rates accurate as of 11/01/24. For further information call 1-800-626-1448 or 763-391-9494, email Ask@TopLinecu.com, stop by any branch location or write to: 9353 Jefferson Hwy, Maple Grove, MN 55369. Please do not send confidential information in an email to TopLine as it may not be secure.
**Offer does not apply to existing TopLine auto loans. During 90-day no payment period, interest will accrue. Payment due date will be 90 days after the funding date. Must meet certain credit qualifications for 90-day no payment offer.
⁺Minimum loan amount for 84 month term is $25,000. Vehicle must be 2020 or newer with less than 50,000 miles.
Recreational Vehicle Loans
Model Year | Minimum Loan Amount | Loan Term up to | Fixed APR* Starting at | Payment Per $1,000 |
---|---|---|---|---|
2018 & Newer | $25,000+ | 180 Months | 8.49% | $9.84 |
$20,000 - $24,999 | 144 Months | 8.49% | $11.09 | |
$15,000 - $19,999 | 120 Months | 8.24% | $12.26 | |
$10,000 - $14,999 | 84 Months | 7.99% | $15.58 | |
$10,000 - $14,999 | 72 Months | 7.49% | $17.29 | |
$5,000 - $9,999 | 60 Months | 6.99% | $19.80 | |
$5,000 - $9,999 | 48 Months | 6.49% | $23.71 | |
$1,000 - $4.999 | 36 Months | 5.99% | $30.42 | |
$1,000 -$4,999 | 24 Months | 5.74% | $44.20 | |
2017 - 2014 | $10,000 - $14,999 | 84 Months | 8.99% | $16.08 |
$10,000 - $14,999 | 72 Months | 8.49% | $17.77 | |
$5,000 - $9.999 | 60 Months | 7.99% | $20.27 | |
$5,000 - $9,999 | 48 Months | 7.49% | $24.17 | |
$1,000- $4,999 | 36 Months | 6.99% | $30.87 | |
$1,000 - $4,999 | 24 Months | 6.74% | $44.65 |
*APR means Annual Percentage Rate. APR shown is based on discounts and other factors. Rates reflect 0.25% discount for automatic recurring payments from a TopLine Checking or Savings account. APR may vary based on credit profile, loan amount, down payment, term of loan and collateral type. Loan subject to approval. Loan approval based on creditworthiness. Additional terms may be available. Rates, terms and conditions subject to change. Rates accurate as of 11/01/24. For further information call 1-800-626-1448 or 763-391-9494, email Ask@TopLinecu.com, stop by any branch location or write to: 9353 Jefferson Hwy, Maple Grove, MN 55369. Please do not send confidential information in an email to TopLine as it may not be secure.
**Rate reflects a 0.25% discount for automatic recurring payments from a TopLine Checking or Savings account.
Other Loans
Model Year | Fixed or Variable APR* | Loan Term | Minimum Loan Amount | Current APR* | Payment per $1,000 | |
---|---|---|---|---|---|---|
Personal Loan (1) | Fixed | 12 Months | $250 | 9.99% | $87.91 | |
36 Months | $2,000 | 9.99% | $32.26 | |||
48 Months | $4,000 | 10.99% | $25.84 | |||
60 Months | $5,000 | 11.99% | $22.24 | |||
72 Months | $6,000 | 12.99% | $20.07 | |||
84 Months | $7,500 | 13.99% | $18.73 | |||
Personal Line of Credit (2) Variable | Variable | N/A | 13.75% | $20.00 |
*APR means Annual Percentage Rate. Rates accurate as of 11/08/24. Loan subject to approval. Loan approval based on creditworthiness. Rates, terms and conditions subject to change. For further information call 1-800-626-1448 or 763-391-9494, email Ask@TopLinecu.com, stop by any branch location or write to: 9353 Jefferson Hwy, Maple Grove, MN 55369. Please do not send confidential information in an email to TopLine as it may not be secure.
(1) Additional terms are available. APR shown is based on discounts and other factors. Rates reflect 0.25% discount for automatic recurring payments from a TopLine Checking or Savings account.
(2) Rate may change quarterly and is calculated based on the U.S. Prime Rate as published in the Wall Street Journal plus a margin of 6.00%; monthly payment amount is calculated on the outstanding balance as follows -- $500=$10, $1,000=$20, $1,500=$30, $2,000=$40, $3,000=$60, $4,000=$80, $5,000=$100. Rate may vary after account is opened.