Checking Rates
Checking Accounts*
ACCOUNT TYPE | BALANCE | APY** | DIVIDEND RATE |
---|---|---|---|
Interest Checking | $500 - $2,499 | 0.05% | 0.05% |
$2,500 - $4,999 | 0.05% | 0.05% | |
$5,000 or more | 0.05% | 0.05% | |
Sterling Checking | $100 or more | 0.05% | 0.05% |
TopLine Checking | $5,000 - $9,999 | 0.05% | 0.05% |
$10,000 - $19,999 | 0.05% | 0.05% | |
$20,000 or more | 0.05% | 0.05% |
*Rates are subject to change at any time. Balances that fall below the minimum will incur a fee, which may reduce the earnings on these accounts. **APY means Annual Percentage Yield. Dividends are calculated daily and paid monthly. Fees could reduce earnings. Rates effective as of 11/01/24. Rates may change after account is opened. APY is accurate as of 11/01/24 the last dividend declaration date.