Business Rates
Business Money Market Accounts*
ACCOUNT TYPE: | BALANCE | APY** | DIVIDEND RATE |
---|---|---|---|
Basic Business Money Market | $1,000 - $9,999 | 0.35% | 0.35% |
$10,000 - $24,999 | 0.50% | 0.50% | |
$25,000 - $49,999 | 0.60% | 0.60% | |
$50,000 or More | 0.75% | 0.75% | |
Premium Business Money Market | $25,000 - $74,999 | 0.80% | 0.80% |
$75,000 or More | 1.20% | 1.19% |
* Rates are subject to change after account has been opened. Balances that fall below the minimum will not earn dividends and may incur a monthly fee, which will reduce account earnings. Dividends are calculated daily and paid monthly.
**APY means Annual Percentage Yield. Fees could reduce earnings. APY is accurate as of 11/01/24 the last dividend declaration date. † Free checks are available upon request. Up to three checks may be written per month.
Share Certificate, $1,000 minimum balance to open*
Term | $1,000 - $9,999 Balance | $10,000 - $24,999 Balance | $25,000+ Balance | |||
---|---|---|---|---|---|---|
APY** | DIVIDEND RATE | APY** | DIVIDEND RATE | APY** | DIVIDEND RATE | |
3 Months | 1.07% | 1.06% | 1.10% | 1.09% | 1.13% | 1.12% |
6 Months | 1.22% | 1.21% | 1.25% | 1.24% | 1.13% | 1.27% |
Share Certificate & IRA/Roth Share Certificate, $1,000 minimum balance*
Term | $1,000 - $9,999 Balance | $10,000 - $24,999 Balance | $25,000+ Balance | |||
---|---|---|---|---|---|---|
APY** | DIVIDEND RATE | APY** | DIVIDEND RATE | APY** | DIVIDEND RATE | |
12 Months | 1.72% | 1.71% | 1.75% | 1.74% | 1.78% | 1.76% |
18 Months |
1.85% | 1.83% | 1.88% | 1.86% | 1.91% | 1.89% |
24 Months | 1.97% | 1.95% | 2.00% | 1.98% | 2.04% | 2.02% |
36 Months | 2.47% | 2.44% | 2.50% | 2.47% | 2.53% | 2.50% |
48 Months | 2.76% | 2.72% | 2.80% | 2.76% | 2.85% | 2.81% |
60 Months | 2.90% | 2.86% | 2.95% | 2.91% | 3.00% | 2.96% |
*Unless otherwise disclosed, dividends are calculated daily and paid quarterly. A penalty may be imposed for early withdrawal, which may reduce account earnings. Rates effective as of 11/01/24. Rates are subject to change after account has been opened. At maturity, certificates will automatically renew for same term at the current market rate if not withdrawn, except where disclosed differently. Additional 1/4% will be added for direct deposit into a TopLine checking account on certificate terms of 36 months or longer and on Certificate Specials.
**APY means Annual Percentage Yield.
Business Savings Accounts*
ACCOUNT TYPE: | BALANCE | APY** | DIVIDEND RATE |
---|---|---|---|
Business Share Savings | $500 - $2,499 | 0.06% | 0.06% |
$2,500 - $9,999 | 0.11% | 0.11% | |
$10,000 - $49,999 | 0.11% | 0.11% | |
$50,000 or more | 0.16% | 0.16% | |
Business Savings Plus | $99 - 4,999 | 0.11% | 0.11% |
$5,000 - $9,999 | 0.16% | 0.16% | |
$10,000 - $49,999 | 0.16% | 0.16% | |
$50,000 or more | 0.21% | 0.21% |
*Rates are subject to change after account has been opened. Balances that fall below minimum will not earn dividends and may incur a monthly fee, which may reduce account earnings.
Dividends are calculated daily and paid monthly.
**APY means Annual Percentage Yield. Fees could reduce earnings. APY is accurate as of 11/01/24 the last dividend declaration date.
Business Checking Accounts*
ACCOUNT TYPE: | BALANCE | APY** | DIVIDEND RATE |
---|---|---|---|
TopLine Business Checking | $1,500 - $4,999 | 0.11% | 0.11% |
$5,000 - $9,999 | 0.11% | 0.11% | |
$10,000 - $19,999 | 0.11% | 0.11% | |
$20,000 or More | 0.21% | 0.21% |
*Rates are subject to change after account has been opened. Balances that fall below the minimum will incur a fee, which may reduce the earnings on these accounts.
**APY means Annual Percentage Yield. Dividends are calculated daily and paid monthly. Fees could reduce earnings. APY is accurate as of 11/01/24 the last dividend declaration date.